Global Koins Stats
Date | Koins Gained |
---|---|
2020-04-09T00:00:00Z | 292 |
2020-04-10T00:00:00Z | 270 |
2020-04-11T00:00:00Z | 465 |
2020-04-12T00:00:00Z | 256 |
2020-04-13T00:00:00Z | 211 |
2020-04-14T00:00:00Z | 277 |
2020-04-15T00:00:00Z | 256 |
2020-04-16T00:00:00Z | 162 |
2020-04-17T00:00:00Z | 198 |
2020-04-18T00:00:00Z | 190 |
2020-04-19T00:00:00Z | 276 |
2020-04-20T00:00:00Z | 442 |
2020-04-21T00:00:00Z | 305 |
2020-04-22T00:00:00Z | 149 |
2020-04-23T00:00:00Z | 400 |
2020-04-24T00:00:00Z | 259 |
2020-04-25T00:00:00Z | 154 |
2020-04-26T00:00:00Z | 218 |
2020-04-27T00:00:00Z | 193 |
2020-04-28T00:00:00Z | 273 |
2020-04-29T00:00:00Z | 195 |
2020-04-30T00:00:00Z | 281 |
2020-05-01T00:00:00Z | 248 |
2020-05-02T00:00:00Z | 164 |
2020-05-03T00:00:00Z | 190 |
2020-05-04T00:00:00Z | 164 |
2020-05-05T00:00:00Z | 200 |
2020-05-06T00:00:00Z | 246 |
2020-05-07T00:00:00Z | 268 |
2020-05-08T00:00:00Z | 199 |
2020-05-09T00:00:00Z | 217 |
2020-05-10T00:00:00Z | 130 |
2020-05-11T00:00:00Z | 150 |
2020-05-12T00:00:00Z | 107 |
2020-05-13T00:00:00Z | 95 |
2020-05-14T00:00:00Z | 118 |
2020-05-15T00:00:00Z | 77 |
2020-05-16T00:00:00Z | 242 |
2020-05-17T00:00:00Z | 199 |
2020-05-18T00:00:00Z | 203 |
2020-05-19T00:00:00Z | 127 |
2020-05-20T00:00:00Z | 130 |
2020-05-21T00:00:00Z | 129 |
2020-05-22T00:00:00Z | 134 |
2020-05-23T00:00:00Z | 108 |
2020-05-24T00:00:00Z | 108 |
2020-05-25T00:00:00Z | 174 |
2020-05-26T00:00:00Z | 128 |
2020-05-27T00:00:00Z | 92 |
2020-05-28T00:00:00Z | 86 |
2020-05-29T00:00:00Z | 151 |
2020-05-30T00:00:00Z | 104 |
2020-05-31T00:00:00Z | 132 |
2020-06-01T00:00:00Z | 177 |
2020-06-02T00:00:00Z | 179 |
2020-06-03T00:00:00Z | 210 |
2020-06-04T00:00:00Z | 98 |
2020-06-05T00:00:00Z | 136 |
2020-06-06T00:00:00Z | 83 |
2020-06-07T00:00:00Z | 136 |
2020-06-08T00:00:00Z | 119 |
2020-06-09T00:00:00Z | 88 |
2020-06-10T00:00:00Z | 83 |
2020-06-11T00:00:00Z | 167 |
2020-06-12T00:00:00Z | 80 |
2020-06-13T00:00:00Z | 80 |
2020-06-14T00:00:00Z | 111 |
2020-06-15T00:00:00Z | 66 |
2020-06-16T00:00:00Z | 54 |
2020-06-17T00:00:00Z | 189 |
2020-06-18T00:00:00Z | 73 |
2020-06-19T00:00:00Z | 261 |
2020-06-20T00:00:00Z | 59 |
2020-06-21T00:00:00Z | 53 |
2020-06-22T00:00:00Z | 77 |
2020-06-23T00:00:00Z | 159 |
2020-06-24T00:00:00Z | 228 |
2020-06-25T00:00:00Z | 192 |
2020-06-26T00:00:00Z | 233 |
2020-06-27T00:00:00Z | 180 |
2020-06-28T00:00:00Z | 95 |
2020-06-29T00:00:00Z | 114 |
2020-06-30T00:00:00Z | 165 |
2020-07-01T00:00:00Z | 135 |
2020-07-02T00:00:00Z | 242 |
2020-07-03T00:00:00Z | 135 |
2020-07-04T00:00:00Z | 206 |
2020-07-05T00:00:00Z | 171 |
2020-07-06T00:00:00Z | 107 |
2020-07-07T00:00:00Z | 93 |
2020-07-08T00:00:00Z | 177 |
2020-07-09T00:00:00Z | 122 |
2020-07-10T00:00:00Z | 141 |
2020-07-11T00:00:00Z | 121 |
2020-07-12T00:00:00Z | 163 |
2020-07-13T00:00:00Z | 233 |
2020-07-14T00:00:00Z | 157 |
2020-07-15T00:00:00Z | 126 |
2020-07-16T00:00:00Z | 102 |
2020-07-17T00:00:00Z | 178 |
2020-07-18T00:00:00Z | 167 |
2020-07-19T00:00:00Z | 159 |
2020-07-20T00:00:00Z | 94 |
2020-07-21T00:00:00Z | 107 |
2020-07-22T00:00:00Z | 106 |
2020-07-23T00:00:00Z | 291 |
2020-07-24T00:00:00Z | 84 |
2020-07-25T00:00:00Z | 135 |
2020-07-26T00:00:00Z | 153 |
2020-07-27T00:00:00Z | 121 |
2020-07-28T00:00:00Z | 134 |
2020-07-29T00:00:00Z | 242 |
2020-07-30T00:00:00Z | 127 |
2020-07-31T00:00:00Z | 105 |
2020-08-01T00:00:00Z | 93 |
2020-08-02T00:00:00Z | 196 |
2020-08-03T00:00:00Z | 173 |
2020-08-04T00:00:00Z | 182 |
2020-08-05T00:00:00Z | 234 |
2020-08-06T00:00:00Z | 141 |
2020-08-07T00:00:00Z | 186 |
2020-08-08T00:00:00Z | 93 |
2020-08-09T00:00:00Z | 180 |
2020-08-10T00:00:00Z | 173 |
2020-08-11T00:00:00Z | 183 |
2020-08-12T00:00:00Z | 146 |
2020-08-13T00:00:00Z | 206 |
2020-08-14T00:00:00Z | 217 |
2020-08-15T00:00:00Z | 192 |
2020-08-16T00:00:00Z | 273 |
2020-08-17T00:00:00Z | 277 |
2020-08-18T00:00:00Z | 288 |
2020-08-19T00:00:00Z | 138 |
2020-08-20T00:00:00Z | 144 |
2020-08-21T00:00:00Z | 249 |
2020-08-22T00:00:00Z | 127 |
2020-08-23T00:00:00Z | 345 |
2020-08-24T00:00:00Z | 174 |
2020-08-25T00:00:00Z | 137 |
2020-08-26T00:00:00Z | 103 |
2020-08-27T00:00:00Z | 217 |
2020-08-28T00:00:00Z | 172 |
2020-08-29T00:00:00Z | 132 |
2020-08-30T00:00:00Z | 146 |
2020-08-31T00:00:00Z | 189 |
2020-09-01T00:00:00Z | 184 |
2020-09-02T00:00:00Z | 132 |
2020-09-03T00:00:00Z | 161 |
2020-09-04T00:00:00Z | 301 |
2020-09-05T00:00:00Z | 122 |
2020-09-06T00:00:00Z | 127 |
2020-09-07T00:00:00Z | 134 |
2020-09-08T00:00:00Z | 157 |
2020-09-09T00:00:00Z | 108 |
2020-09-10T00:00:00Z | 169 |
2020-09-11T00:00:00Z | 212 |
2020-09-12T00:00:00Z | 105 |
2020-09-13T00:00:00Z | 76 |
2020-09-14T00:00:00Z | 183 |
2020-09-15T00:00:00Z | 169 |
2020-09-16T00:00:00Z | 223 |
2020-09-17T00:00:00Z | 117 |
2020-09-18T00:00:00Z | 281 |
2020-09-19T00:00:00Z | 99 |
2020-09-20T00:00:00Z | 87 |
2020-09-21T00:00:00Z | 123 |
2020-09-22T00:00:00Z | 80 |
2020-09-23T00:00:00Z | 95 |
2020-09-24T00:00:00Z | 127 |
2020-09-25T00:00:00Z | 112 |
2020-09-26T00:00:00Z | 320 |
2020-09-27T00:00:00Z | 198 |
2020-09-28T00:00:00Z | 107 |
2020-09-29T00:00:00Z | 99 |
2020-09-30T00:00:00Z | 96 |
2020-10-01T00:00:00Z | 107 |
2020-10-02T00:00:00Z | 172 |
2020-10-03T00:00:00Z | 73 |
2020-10-04T00:00:00Z | 117 |
2020-10-05T00:00:00Z | 86 |
2020-10-06T00:00:00Z | 108 |
2020-10-07T00:00:00Z | 141 |
2020-10-08T00:00:00Z | 248 |
2020-10-09T00:00:00Z | 208 |
2020-10-10T00:00:00Z | 64 |
2020-10-11T00:00:00Z | 71 |
2020-10-12T00:00:00Z | 59 |
2020-10-13T00:00:00Z | 63 |
2020-10-14T00:00:00Z | 70 |
2020-10-15T00:00:00Z | 171 |
2020-10-16T00:00:00Z | 79 |
2020-10-17T00:00:00Z | 81 |
2020-10-18T00:00:00Z | 72 |
2020-10-19T00:00:00Z | 151 |
2020-10-20T00:00:00Z | 62 |
2020-10-21T00:00:00Z | 71 |
2020-10-22T00:00:00Z | 90 |
2020-10-23T00:00:00Z | 138 |
2020-10-24T00:00:00Z | 102 |
2020-10-25T00:00:00Z | 145 |
2020-10-26T00:00:00Z | 49 |
2020-10-27T00:00:00Z | 79 |
2020-10-28T00:00:00Z | 88 |
2020-10-29T00:00:00Z | 79 |
2020-10-30T00:00:00Z | 116 |
2020-10-31T00:00:00Z | 54 |
2020-11-01T00:00:00Z | 57 |
2020-11-02T00:00:00Z | 66 |
2020-11-03T00:00:00Z | 84 |
2020-11-04T00:00:00Z | 78 |
2020-11-05T00:00:00Z | 81 |
2020-11-06T00:00:00Z | 104 |
2020-11-07T00:00:00Z | 119 |
2020-11-08T00:00:00Z | 139 |
2020-11-09T00:00:00Z | 56 |
2020-11-10T00:00:00Z | 56 |
2020-11-11T00:00:00Z | 71 |
2020-11-12T00:00:00Z | 66 |
2020-11-13T00:00:00Z | 38 |
2020-11-14T00:00:00Z | 127 |
2020-11-15T00:00:00Z | 117 |
2020-11-16T00:00:00Z | 152 |
2020-11-17T00:00:00Z | 76 |
2020-11-18T00:00:00Z | 168 |
2020-11-19T00:00:00Z | 70 |
2020-11-20T00:00:00Z | 51 |
2020-11-21T00:00:00Z | 125 |
2020-11-22T00:00:00Z | 73 |
2020-11-23T00:00:00Z | 70 |
2020-11-24T00:00:00Z | 170 |
2020-11-25T00:00:00Z | 135 |
2020-11-26T00:00:00Z | 82 |
2020-11-27T00:00:00Z | 121 |
2020-11-28T00:00:00Z | 69 |
2020-11-29T00:00:00Z | 102 |
2020-11-30T00:00:00Z | 123 |
2020-12-01T00:00:00Z | 111 |
2020-12-02T00:00:00Z | 115 |
2020-12-03T00:00:00Z | 67 |
2020-12-04T00:00:00Z | 93 |
2020-12-05T00:00:00Z | 163 |
2020-12-06T00:00:00Z | 100 |
2020-12-07T00:00:00Z | 97 |
2020-12-08T00:00:00Z | 97 |
2020-12-09T00:00:00Z | 130 |
2020-12-10T00:00:00Z | 56 |
2020-12-11T00:00:00Z | 82 |
2020-12-12T00:00:00Z | 186 |
2020-12-13T00:00:00Z | 60 |
2020-12-14T00:00:00Z | 86 |
2020-12-15T00:00:00Z | 77 |
2020-12-16T00:00:00Z | 144 |
2020-12-17T00:00:00Z | 42 |
2020-12-18T00:00:00Z | 74 |
2020-12-19T00:00:00Z | 56 |
2020-12-20T00:00:00Z | 68 |
2020-12-21T00:00:00Z | 48 |
2020-12-22T00:00:00Z | 75 |
2020-12-23T00:00:00Z | 68 |
2020-12-24T00:00:00Z | 92 |
2020-12-25T00:00:00Z | 58 |
2020-12-26T00:00:00Z | 40 |
2020-12-27T00:00:00Z | 108 |
2020-12-28T00:00:00Z | 61 |
2020-12-29T00:00:00Z | 60 |
2020-12-30T00:00:00Z | 37 |
2020-12-31T00:00:00Z | 65 |
2021-01-01T00:00:00Z | 112 |
2021-01-02T00:00:00Z | 111 |
2021-01-03T00:00:00Z | 100 |
2021-01-04T00:00:00Z | 103 |
2021-01-05T00:00:00Z | 66 |
2021-01-06T00:00:00Z | 112 |
2021-01-07T00:00:00Z | 129 |
2021-01-08T00:00:00Z | 72 |
2021-01-09T00:00:00Z | 53 |
2021-01-10T00:00:00Z | 77 |
2021-01-11T00:00:00Z | 140 |
2021-01-12T00:00:00Z | 94 |
2021-01-13T00:00:00Z | 70 |
2021-01-14T00:00:00Z | 139 |
2021-01-15T00:00:00Z | 75 |
2021-01-16T00:00:00Z | 57 |
2021-01-17T00:00:00Z | 98 |
2021-01-18T00:00:00Z | 112 |
2021-01-19T00:00:00Z | 35 |
Koins Per Group
Member Group | Points |
---|---|
Members | 22302 |
Server Administrator | 0 |
Moderator | 1072 |
Department Head | 3191 |
Directors | 490 |
Senior Moderator | 827 |
Design Manager | 0 |
Graphic Artist | 39 |
Judges | 0 |
News Team | 2315 |
Productions | 1374 |
Marketing | 0 |
Retired Staff - Spider | 0 |
JT's Group | 0 |
News Team Editor | 1502 |
PBM | 18 |
Senior Directors | 0 |
Chief Chief | 0 |
Appealing Ban | 0 |
AAP | 6669 |
AAP Department Head | 1259 |
Chairman | 2 |
Mid Core | 8 |
Security | 0 |
Retired Raggy Guy | 0 |
the CHAOS | 0 |
No Life | 0 |
Not a newb | 69 |
Semi-Pro | 0 |
Pro | 208 |
Hardcore | 0 |
Casual | 14 |
Section Mod | 0 |
Retired Staff | 0 |
Special Event | 0 |
KSI Web Operations | 0 |
Ele!! | 0 |
Fallen Friends | 0 |
ASC Staff | 0 |
Inactive Members | 8 |
Tourneys and Events Staff | 775 |
Performance Officer | 0 |
User Support Administrator | 8 |
the QUEEN | 0 |
Ermahgerd | 0 |
Billionaire Donor | 20 |
VIP | 8 |
Bawk Bawk | 0 |
WebOps Admin | 0 |
The Retired Fuzzor Guy | 0 |
test group | 0 |
Sons of Odin | 0 |
Forum Reviewer | 0 |
Board of Directors | 510 |
Generals | 2177 |
Last Strike 7's | 0 |
HSI Staff | 0 |
Community Liaisons | 5 |
The Knights Who Say Ni | 18 |
#Toxic Mods | 17 |
King of Death | 0 |
VDoc's Corner | 0 |
Retired Scottish Guy | 2 |
Xiled Gods | 0 |
Banned | 219 |
Productions Head | 0 |
We are the Champions! | 0 |
Admin Guy | 0 |
Guardian of The Galaxy | 0 |
the Para | 0 |
Retired Impy | 11 |
The Chosen One | 0 |
Chocobo Breeder | 8 |
Bamboo Black Ops Leader | 139 |
Agents of Freelancers | 8 |
Kat Scratch Fever | 2 |
The Retired Greg Guy | 0 |
Fellowship of the Gary | 0 |
Monkey Twerker | 265 |
Human Resources | 0 |
Demonic Mayhem 7's | 339 |
Forced Induction 7's | 0 |
Dark Legions 7's | 0 |
Wicked Destruction 7's | 1066 |
Divine Warriors 7's | 0 |
Explosive Outlaws 7's | 0 |
Crimson Dawn 7's | 0 |
Eternal Souls 7's | 84 |
Legend of the Dragoons | 7 |
the DanDan | 0 |
Killer Krew | 458 |
Meditation Mob | 116 |
Foxy Friends | 0 |
Chief of Internal Affairs | 0 |
Retired Gambit Guy | 0 |
X-Force | 484 |
Hokage of Sovereign Legacy | 0 |
monke | 19 |
The Old Guard | 0 |
I Drink, and i know things | 0 |
Meow Meow | 146 |
Don’t Fear The Reaper | 0 |
Hokage | 0 |
Rejoin Mod | 0 |
CDC Staff | 0 |
Sovereign Legacy 7's | 194 |
Trust the Process | 0 |
Leadership Council | 5334 |
Chief Department Manager | 147 |
The Architect | 2 |
Join Section Mod | 1919 |
Symbol of Peace | 0 |
2020 VIP | 8942 |
Trial Artist | 0 |
Guardian Slayer | 50 |
The Ish Gang | 1502 |
Chief Executive Officer | 148 |
Toxic Titan | 62 |
Game Section Mod | 469 |
Cowabunga Crew | 223 |
Hawks Nest | 42 |
Hall of Fame | 279 |
Bamboo Black Ops | 140 |
Head Administrator | 1041 |
Legend of the Commander | 300 |
Don't Underestimate Me | 57 |
Head of Education | 836 |
The Boys | 56 |
Chaos Syndicate 7's | 1502 |
Chief of Clan Operations | 110 |
Chief of Staff | 253 |