Jump to content
Date Koins Won Boxes Opened
2020-04-01T00:00:00Z 1324 24
2020-05-01T00:00:00Z 726 16
2020-06-01T00:00:00Z 795 14
2020-07-01T00:00:00Z 779 15
2020-08-01T00:00:00Z 1218 23
2020-09-01T00:00:00Z 1021 15
2020-10-01T00:00:00Z 780 13
2020-11-01T00:00:00Z 469 9
2020-12-01T00:00:00Z 199 3
2021-01-01T00:00:00Z 100 2
2021-02-01T00:00:00Z 68 1
2021-04-01T00:00:00Z 315 6
2021-05-01T00:00:00Z 430 7
2021-06-01T00:00:00Z 315 7
2021-07-01T00:00:00Z 76 2
2021-08-01T00:00:00Z 554 11
2021-09-01T00:00:00Z 366 8
2021-10-01T00:00:00Z 613 9
2021-11-01T00:00:00Z 38 2
2021-12-01T00:00:00Z 63 1
2022-01-01T00:00:00Z 198 3
2022-02-01T00:00:00Z 201 3
2022-03-01T00:00:00Z 95 1
2022-04-01T00:00:00Z 796 15
2022-05-01T00:00:00Z 5112 104
2022-06-01T00:00:00Z 915 18
2022-07-01T00:00:00Z 489 8
2022-08-01T00:00:00Z 344 10
2022-09-01T00:00:00Z 472 8
2022-10-01T00:00:00Z 4129 80
2022-11-01T00:00:00Z 1
2022-12-01T00:00:00Z 15 1
2023-01-01T00:00:00Z 202 6
2023-02-01T00:00:00Z 486 9
2023-04-01T00:00:00Z 0 1
2023-05-01T00:00:00Z 1
2023-07-01T00:00:00Z 0 1
2023-09-01T00:00:00Z 0 0
2023-10-01T00:00:00Z 0 0
2023-11-01T00:00:00Z 0 0
2023-12-01T00:00:00Z 0 0
2024-01-01T00:00:00Z 79 1
2024-02-01T00:00:00Z 0 0
×
×
  • Create New...