Jump to content

Gamble Koins Shop Item Stats

Date Koins Won Boxes Opened
2020-04-11T00:00:00Z 81 2
2020-04-14T00:00:00Z 104 2
2020-04-15T00:00:00Z 89 2
2020-04-18T00:00:00Z 76 1
2020-04-19T00:00:00Z 130 2
2020-04-20T00:00:00Z 249 4
2020-04-21T00:00:00Z 199 3
2020-04-23T00:00:00Z 119 2
2020-04-24T00:00:00Z 48 1
2020-04-25T00:00:00Z 32 1
2020-04-26T00:00:00Z 33 1
2020-04-28T00:00:00Z 68 1
2020-04-29T00:00:00Z 23 1
2020-04-30T00:00:00Z 73 1
2020-05-01T00:00:00Z 20 1
2020-05-02T00:00:00Z 29 1
2020-05-06T00:00:00Z 62 1
2020-05-07T00:00:00Z 55 1
2020-05-08T00:00:00Z 33 1
2020-05-09T00:00:00Z 53 1
2020-05-11T00:00:00Z 16 1
2020-05-16T00:00:00Z 171 2
2020-05-17T00:00:00Z 54 1
2020-05-18T00:00:00Z 90 1
2020-05-19T00:00:00Z 10 1
2020-05-21T00:00:00Z 37 1
2020-05-23T00:00:00Z 30 1
2020-05-25T00:00:00Z 66 2
2020-06-01T00:00:00Z 41 2
2020-06-03T00:00:00Z 81 1
2020-06-05T00:00:00Z 12 1
2020-06-11T00:00:00Z 59 1
2020-06-17T00:00:00Z 33 1
2020-06-19T00:00:00Z 177 2
2020-06-20T00:00:00Z 13 1
2020-06-24T00:00:00Z 97 1
2020-06-25T00:00:00Z 76 1
2020-06-26T00:00:00Z 115 2
2020-06-27T00:00:00Z 91 1
2020-07-02T00:00:00Z 85 1
2020-07-03T00:00:00Z 33 1
2020-07-05T00:00:00Z 75 1
2020-07-08T00:00:00Z 15 1
2020-07-10T00:00:00Z 28 1
2020-07-17T00:00:00Z 81 1
2020-07-18T00:00:00Z 41 1
2020-07-23T00:00:00Z 158 2
2020-07-26T00:00:00Z 57 1
2020-07-29T00:00:00Z 163 3
2020-07-30T00:00:00Z 33 1
2020-07-31T00:00:00Z 10 1
2020-08-02T00:00:00Z 71 1
2020-08-05T00:00:00Z 77 1
2020-08-07T00:00:00Z 55 1
2020-08-08T00:00:00Z 11 1
2020-08-09T00:00:00Z 32 1
2020-08-10T00:00:00Z 98 1
2020-08-12T00:00:00Z 19 1
2020-08-13T00:00:00Z 64 1
2020-08-14T00:00:00Z 83 2
2020-08-15T00:00:00Z 59 1
2020-08-16T00:00:00Z 21 1
2020-08-17T00:00:00Z 49 1
2020-08-18T00:00:00Z 119 2
2020-08-21T00:00:00Z 85 1
2020-08-22T00:00:00Z 24 1
2020-08-23T00:00:00Z 150 2
2020-08-24T00:00:00Z 64 1
2020-08-27T00:00:00Z 69 1
2020-08-31T00:00:00Z 68 2
2020-09-01T00:00:00Z 55 1
2020-09-04T00:00:00Z 158 3
2020-09-11T00:00:00Z 97 1
2020-09-14T00:00:00Z 56 1
2020-09-15T00:00:00Z 80 1
2020-09-16T00:00:00Z 93 1
2020-09-18T00:00:00Z 151 2
2020-09-21T00:00:00Z 23 1
2020-09-26T00:00:00Z 224 3
2020-09-27T00:00:00Z 84 1
2020-10-02T00:00:00Z 73 1
2020-10-07T00:00:00Z 62 1
2020-10-08T00:00:00Z 189 3
2020-10-09T00:00:00Z 157 2
2020-10-15T00:00:00Z 81 1
2020-10-17T00:00:00Z 30 1
2020-10-19T00:00:00Z 69 1
2020-10-23T00:00:00Z 44 1
2020-10-25T00:00:00Z 54 1
2020-10-30T00:00:00Z 21 1
2020-11-06T00:00:00Z 51 1
2020-11-07T00:00:00Z 47 1
2020-11-08T00:00:00Z 86 1
2020-11-16T00:00:00Z 78 1
2020-11-18T00:00:00Z 52 1
2020-11-21T00:00:00Z 71 1
2020-11-24T00:00:00Z 40 1
2020-11-25T00:00:00Z 31 1
2020-11-29T00:00:00Z 13 1
2020-12-05T00:00:00Z 60 1
2020-12-12T00:00:00Z 58 1
2020-12-16T00:00:00Z 81 1
2021-01-11T00:00:00Z 77 1
2021-01-20T00:00:00Z 23 1
2021-02-03T00:00:00Z 68 1
2021-04-14T00:00:00Z 117 3
2021-04-15T00:00:00Z 25 1
2021-04-25T00:00:00Z 84 1
2021-04-26T00:00:00Z 89 1
2021-05-04T00:00:00Z 32 1
2021-05-05T00:00:00Z 80 1
2021-05-07T00:00:00Z 12 1
2021-05-09T00:00:00Z 86 1
2021-05-17T00:00:00Z 76 1
2021-05-19T00:00:00Z 144 2
2021-06-04T00:00:00Z 100 1
2021-06-05T00:00:00Z 18 1
2021-06-07T00:00:00Z 75 1
2021-06-08T00:00:00Z 47 2
2021-06-11T00:00:00Z 38 1
2021-06-15T00:00:00Z 37 1
2021-07-03T00:00:00Z 27 1
2021-07-06T00:00:00Z 49 1
2021-08-02T00:00:00Z 98 3
2021-08-04T00:00:00Z 17 1
2021-08-13T00:00:00Z 99 1
2021-08-15T00:00:00Z 24 1
2021-08-20T00:00:00Z 75 1
2021-08-22T00:00:00Z 53 1
2021-08-23T00:00:00Z 89 1
2021-08-26T00:00:00Z 79 1
2021-08-31T00:00:00Z 20 1
2021-09-07T00:00:00Z 99 2
2021-09-09T00:00:00Z 23 1
2021-09-16T00:00:00Z 147 2
2021-09-20T00:00:00Z 15 1
2021-09-24T00:00:00Z 14 1
2021-09-30T00:00:00Z 68 1
2021-10-02T00:00:00Z 95 1
2021-10-10T00:00:00Z 41 1
2021-10-14T00:00:00Z 71 1
2021-10-16T00:00:00Z 88 1
2021-10-19T00:00:00Z 92 1
2021-10-21T00:00:00Z 73 1
2021-10-26T00:00:00Z 36 1
2021-10-27T00:00:00Z 71 1
2021-10-29T00:00:00Z 46 1
2021-11-11T00:00:00Z 14 1
2021-11-27T00:00:00Z 24 1
2021-12-06T00:00:00Z 63 1
2022-01-02T00:00:00Z 93 1
2022-01-07T00:00:00Z 83 1
2022-01-27T00:00:00Z 22 1
2022-02-03T00:00:00Z 92 1
2022-02-09T00:00:00Z 67 1
2022-02-10T00:00:00Z 42 1
2022-03-17T00:00:00Z 95 1
2022-04-03T00:00:00Z 12 1
2022-04-15T00:00:00Z 288 4
2022-04-18T00:00:00Z 44 1
2022-04-19T00:00:00Z 52 1
2022-04-20T00:00:00Z 68 1
2022-04-21T00:00:00Z 28 1
2022-04-22T00:00:00Z 56 1
2022-04-23T00:00:00Z 29 1
2022-04-25T00:00:00Z 24 1
2022-04-27T00:00:00Z 84 1
2022-04-28T00:00:00Z 47 1
2022-04-29T00:00:00Z 64 1
2022-05-03T00:00:00Z 74 1
2022-05-05T00:00:00Z 63 2
2022-05-06T00:00:00Z 0 1
2022-05-10T00:00:00Z 200 5
2022-05-17T00:00:00Z 1038 16
2022-05-18T00:00:00Z 3200 65
2022-05-24T00:00:00Z 250 4
2022-05-27T00:00:00Z 287 10
2022-06-06T00:00:00Z 64 1
2022-06-09T00:00:00Z 25 1
2022-06-14T00:00:00Z 272 6
2022-06-18T00:00:00Z 62 1
2022-06-19T00:00:00Z 86 1
2022-06-20T00:00:00Z 49 1
2022-06-21T00:00:00Z 10 1
2022-06-23T00:00:00Z 27 1
2022-06-25T00:00:00Z 42 1
2022-06-27T00:00:00Z 82 1
2022-06-28T00:00:00Z 96 1
2022-06-29T00:00:00Z 100 2
2022-07-03T00:00:00Z 33 1
2022-07-06T00:00:00Z 51 1
2022-07-11T00:00:00Z 66 1
2022-07-14T00:00:00Z 165 3
2022-07-15T00:00:00Z 92 1
2022-07-20T00:00:00Z 82 1
2022-08-07T00:00:00Z 95 1
2022-08-24T00:00:00Z 165 7
2022-08-28T00:00:00Z 31 1
2022-08-29T00:00:00Z 53 1
2022-09-01T00:00:00Z 96 1
2022-09-03T00:00:00Z 20 1
2022-09-11T00:00:00Z 82 1
2022-09-20T00:00:00Z 131 2
2022-09-23T00:00:00Z 40 1
2022-09-28T00:00:00Z 25 1
2022-09-29T00:00:00Z 78 1
2022-10-01T00:00:00Z 40 1
2022-10-04T00:00:00Z 76 1
2022-10-08T00:00:00Z 52 1
2022-10-09T00:00:00Z 1750 33
2022-10-10T00:00:00Z 2211 44
2022-11-03T00:00:00Z 1
2022-12-07T00:00:00Z 15 1
2023-01-16T00:00:00Z 91 2
2023-01-18T00:00:00Z 30 1
2023-01-20T00:00:00Z 69 1
2023-01-26T00:00:00Z 0 1
2023-01-29T00:00:00Z 12 1
2023-02-22T00:00:00Z 486 9
2023-04-21T00:00:00Z 0 1
2023-05-06T00:00:00Z 1
2023-07-05T00:00:00Z 0 1
2024-01-05T00:00:00Z 79 1
2024-04-20T00:00:00Z 78 1
2025-06-07T00:00:00Z 0 0
2025-06-08T00:00:00Z 0 0
2025-06-09T00:00:00Z 0 0
2025-06-10T00:00:00Z 0 0
2025-06-11T00:00:00Z 0 0
2025-06-12T00:00:00Z 0 0
2025-06-13T00:00:00Z 0 0
2025-06-14T00:00:00Z 0 0
2025-06-15T00:00:00Z 0 0
2025-06-16T00:00:00Z 0 0
2025-06-17T00:00:00Z 0 0
2025-06-18T00:00:00Z 0 0
2025-06-19T00:00:00Z 0 0
2025-06-20T00:00:00Z 0 0
2025-06-21T00:00:00Z 0 0
2025-06-22T00:00:00Z 0 0
2025-06-23T00:00:00Z 0 0
2025-06-24T00:00:00Z 0 0
2025-06-25T00:00:00Z 0 0
2025-06-26T00:00:00Z 0 0
2025-06-27T00:00:00Z 0 0
2025-06-28T00:00:00Z 0 0
2025-06-29T00:00:00Z 0 0
2025-06-30T00:00:00Z 0 0
2025-07-01T00:00:00Z 0 0
2025-07-02T00:00:00Z 0 0
2025-07-03T00:00:00Z 0 0
2025-07-04T00:00:00Z 0 0
2025-07-05T00:00:00Z 0 0
2025-07-06T00:00:00Z 0 0
2025-07-07T00:00:00Z 0 0
2025-07-08T00:00:00Z 0 0
2025-07-09T00:00:00Z 0 0
2025-07-10T00:00:00Z 0 0
2025-07-11T00:00:00Z 0 0
2025-07-12T00:00:00Z 0 0
2025-07-13T00:00:00Z 0 0
2025-07-14T00:00:00Z 0 0
2025-07-15T00:00:00Z 0 0
2025-07-16T00:00:00Z 0 0
2025-07-17T00:00:00Z 0 0
2025-07-18T00:00:00Z 0 0
2025-07-19T00:00:00Z 0 0
2025-07-20T00:00:00Z 0 0
2025-07-21T00:00:00Z 0 0
2025-07-22T00:00:00Z 0 0
2025-07-23T00:00:00Z 0 0
2025-07-24T00:00:00Z 0 0
2025-07-25T00:00:00Z 0 0
2025-07-26T00:00:00Z 0 0
2025-07-27T00:00:00Z 0 0
2025-07-28T00:00:00Z 0 0
2025-07-29T00:00:00Z 0 0
2025-07-30T00:00:00Z 0 0
2025-07-31T00:00:00Z 0 0
2025-08-01T00:00:00Z 0 0
2025-08-02T00:00:00Z 0 0
2025-08-03T00:00:00Z 0 0
2025-08-04T00:00:00Z 0 0
2025-08-05T00:00:00Z 0 0
2025-08-06T00:00:00Z 0 0
2025-08-07T00:00:00Z 0 0
2025-08-08T00:00:00Z 0 0
2025-08-09T00:00:00Z 0 0
2025-08-10T00:00:00Z 0 0
2025-08-11T00:00:00Z 0 0
2025-08-12T00:00:00Z 0 0
2025-08-13T00:00:00Z 0 0
2025-08-14T00:00:00Z 0 0
2025-08-15T00:00:00Z 0 0
2025-08-16T00:00:00Z 0 0
2025-08-17T00:00:00Z 0 0
2025-08-18T00:00:00Z 0 0
2025-08-19T00:00:00Z 0 0
2025-08-20T00:00:00Z 0 0
2025-08-21T00:00:00Z 0 0
2025-08-22T00:00:00Z 0 0
2025-08-23T00:00:00Z 0 0
2025-08-24T00:00:00Z 0 0
2025-08-25T00:00:00Z 0 0
2025-08-26T00:00:00Z 0 0
2025-08-27T00:00:00Z 0 0
2025-08-28T00:00:00Z 0 0
2025-08-29T00:00:00Z 0 0
2025-08-30T00:00:00Z 0 0
2025-08-31T00:00:00Z 0 0
2025-09-01T00:00:00Z 0 0
2025-09-02T00:00:00Z 0 0
2025-09-03T00:00:00Z 0 0
2025-09-04T00:00:00Z 0 0
2025-09-05T00:00:00Z 0 0
2025-09-06T00:00:00Z 0 0
2025-09-07T00:00:00Z 0 0
2025-09-08T00:00:00Z 0 0
2025-09-09T00:00:00Z 0 0
2025-09-10T00:00:00Z 0 0
2025-09-11T00:00:00Z 0 0
2025-09-12T00:00:00Z 0 0
2025-09-13T00:00:00Z 0 0
2025-09-14T00:00:00Z 0 0
2025-09-15T00:00:00Z 0 0
2025-09-16T00:00:00Z 0 0
2025-09-17T00:00:00Z 0 0
2025-09-18T00:00:00Z 0 0
2025-09-19T00:00:00Z 0 0
2025-09-20T00:00:00Z 0 0
2025-09-21T00:00:00Z 0 0
2025-09-22T00:00:00Z 0 0
2025-09-23T00:00:00Z 0 0
2025-09-24T00:00:00Z 0 0
2025-09-25T00:00:00Z 0 0
2025-09-26T00:00:00Z 0 0
2025-09-27T00:00:00Z 0 0
2025-09-28T00:00:00Z 0 0
2025-09-29T00:00:00Z 0 0
2025-09-30T00:00:00Z 0 0
2025-10-01T00:00:00Z 0 0
2025-10-02T00:00:00Z 0 0
2025-10-03T00:00:00Z 0 0
2025-10-04T00:00:00Z 0 0
2025-10-05T00:00:00Z 0 0
2025-10-06T00:00:00Z 0 0
2025-10-07T00:00:00Z 0 0
2025-10-08T00:00:00Z 0 0
2025-10-09T00:00:00Z 0 0
2025-10-10T00:00:00Z 0 0
2025-10-11T00:00:00Z 0 0
2025-10-12T00:00:00Z 0 0
2025-10-13T00:00:00Z 0 0
2025-10-14T00:00:00Z 0 0
2025-10-15T00:00:00Z 0 0
2025-10-16T00:00:00Z 0 0
2025-10-17T00:00:00Z 0 0
2025-10-18T00:00:00Z 0 0
2025-10-19T00:00:00Z 0 0
2025-10-20T00:00:00Z 0 0
2025-10-21T00:00:00Z 0 0
2025-10-22T00:00:00Z 0 0
2025-10-23T00:00:00Z 0 0
2025-10-24T00:00:00Z 0 0
2025-10-25T00:00:00Z 0 0
2025-10-26T00:00:00Z 0 0
2025-10-27T00:00:00Z 0 0
2025-10-28T00:00:00Z 0 0
2025-10-29T00:00:00Z 0 0
2025-10-30T00:00:00Z 0 0
2025-10-31T00:00:00Z 0 0
2025-11-01T00:00:00Z 0 0
2025-11-02T00:00:00Z 0 0
2025-11-03T00:00:00Z 0 0
2025-11-04T00:00:00Z 0 0
2025-11-05T00:00:00Z 0 0
2025-11-06T00:00:00Z 0 0
2025-11-07T00:00:00Z 0 0
2025-11-08T00:00:00Z 0 0
2025-11-09T00:00:00Z 0 0
2025-11-10T00:00:00Z 0 0
2025-11-11T00:00:00Z 0 0
2025-11-12T00:00:00Z 0 0
2025-11-13T00:00:00Z 0 0
2025-11-14T00:00:00Z 0 0
2025-11-15T00:00:00Z 0 0
2025-11-16T00:00:00Z 0 0
2025-11-17T00:00:00Z 0 0
2025-11-18T00:00:00Z 0 0
2025-11-19T00:00:00Z 0 0
2025-11-20T00:00:00Z 0 0
2025-11-21T00:00:00Z 0 0
2025-11-22T00:00:00Z 0 0
2025-11-23T00:00:00Z 0 0
2025-11-24T00:00:00Z 0 0
2025-11-25T00:00:00Z 0 0
2025-11-26T00:00:00Z 0 0
2025-11-27T00:00:00Z 0 0
2025-11-28T00:00:00Z 0 0
2025-11-29T00:00:00Z 0 0
2025-11-30T00:00:00Z 0 0
2025-12-01T00:00:00Z 0 0
2025-12-02T00:00:00Z 0 0
2025-12-03T00:00:00Z 0 0
2025-12-04T00:00:00Z 0 0
2025-12-05T00:00:00Z 0 0
2025-12-06T00:00:00Z 0 0

Koins Win 2 Loss Ratio

Points Points
Points Won 23860
Points Spent 23900

Who won the most Koins

Who bought the most items to gamble with

×
×
  • Create New...